Daily Fixed Match – October 2026
OCTOBER 2026
01.10. 2026 | Denmark – Portugal 2 | ODDS 2.10 | RESULT 2:4 W
02.10. 2026 | Hungary – Georgia 1 | ODDS 2.40 | RESULT 1:0 W
03.10. 2026 | Tristan Suarez – Quilmes X | ODDS 2.80 | RESULT 0:0 W
04.10. 2026 | Reggiana – Spezia 2 | ODDS 2.20 | RESULT 0:1 W
05.10. 2026 | Ukraine – Hungary 2 | ODDS 2.75 | RESULT 1:2 W
06.10. 2026 | Rotherham – Bradford City 2 | ODDS 2.30 | RESULT 0:4 W
07.10. 2026 | Avro – Lancaster 4+ | ODDS 2.30 | RESULT 5:2 W
08.10. 2026 | Ind. Valle del Cauca – Tigres X | ODDS 2.95 | RESULT 1:1 W
09.10. 2026 | Lens – Lyon 1 | ODDS 2.55 | RESULT 2:1 W
10.10. 2026 | FC Botosani – UTA Arad 1 | ODDS 2.20 | RESULT 2:0 W
11.10. 2026 | Gaziantep – Corum 2 | ODDS 2.50 | RESULT 0:3 W
12.10. 2026 | Torino – Udinese 1 | ODDS 2.30 | RESULT 2:1 W
13.10. 2026 | ASO Chlef – MC Alger X | ODDS 3.00 | RESULT 1:1 W
14.10. 2026 | Bodo/Glimt – Dortmund 2 | ODDS 2.45 | RESULT 1:0 L
15.10. 2026 | Lyon – Crystal Palace 1 | ODDS 2.75 | RESULT 3:2 W
16.10. 2026 | Wacker Innsbruck – A. Salzburg 2 | ODDS 3.00 | RESULT 0:1 W
17.10. 2026 | San Miguel – Ciudad Bolivar Btts/Yes | ODDS 2.30 | RESULT 1:2 W
18.10. 2026 | Kifisia – Aris 2 | ODDS 2.40 | RESULT 1:2 W
19.10. 2026 | Getafe – Rayo Vallecano X | ODDS 2.90 | RESULT 1:1 W
20.10. 2026 | Liverpool – Villarreal 4+ | ODDS 2.35 | RESULT 4:3 W
21.10. 2026 | Bayern Munich – Arsenal X | ODDS 3.30 | RESULT 2:2 W
22.10. 2026 | Jagiellonia – Anderlecht 2 | ODDS 2.35 | RESULT 0:3 W
23.10. 2026 | Perugia – Pescara 2 | ODDS 2.55 | RESULT 1:2 W
24.10. 2026 | Seraing – Virton 1 | ODDS 2.40 | RESULT 3:1 W
25.10. 2026 | AZ Alkmaar – Twente 1 | ODDS 2.25 | RESULT 0:2 L
26.10. 2026 | Union de Santa Fe – Estudiantes L.P. 1 | ODDS 2.85 | RESULT 3:1 W
27.10. 2026 | Entella – Avellino X | ODDS 3.15 | RESULT 1:1 W
28.10. 2026 | Juve Stabia – Verona 2 | ODDS 2.45 | RESULT 0:1 W
29.10. 2026 | Atletico-MG – Cruzeiro 2 | ODDS 2.30 | RESULT 0:1 W
30.10. 2026 | Nice – Rennes 4+ | ODDS 2.50 | RESULT 5:2 W
31.10. 2026 | Cambuur – G.A. Eagles 1 | ODDS 2.45 | RESULT 4:0 W
