Daily Fixed Match
NOVEMBER 2026
01.11. 2026 | Valerenga – Tromso 1 | ODDS 2.30 | RESULT 4:0 W
02.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
03.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
04.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
05.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
06.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
07.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
08.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
09.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
10.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
11.11. 2026 | —— — | ODDS -.– | RESULT -:- W/L
12.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
13.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
14.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
15.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
16.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
17.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
18.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
19.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
20.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
21.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
22.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
23.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
24.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
25.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
26.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
27.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
28.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
29.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
30.11. 2026 | ——- — | ODDS -.– | RESULT -:- W/L
