Fixed 2 Odds Matches
AUGUST 2025
01.08. 2025 | KuPS Akatemia – Mikkeli 4+ | ODDS 2.20 | RESULT 1:6 W
02.08. 2025 | Sigma Olomouc – Liberec 1 | ODDS 2.20 | RESULT 2:1 W
03.08. 2025 | Cercle Brugge KSV – Anderlecht 2 | ODDS 2.25 | RESULT 0:2 W
04.08. 2025 | Unirea Slobozia – Otelul X | ODDS 2.95 | RESULT 0:0 W
05.08. 2025 | Klaksvik – Neman 1 | ODDS 2.15 | RESULT 2:0 W
06.08. 2025 | Lech Poznan – Crvena zvezda 2 | ODDS 2.55 | RESULT 1:3 W
07.08. 2025 | AEK Larnaca – Legia 1 | ODDS 2.70 | RESULT 4:1 W
08.08. 2025 | Prostejov – Slavia Prague B 2 | ODDS 2.25 | RESULT 2:3 W
09.08. 2025 | U. Cluj – Petrolul X | ODDS 3.30 | RESULT 1:1 W
10.08. 2025 | Instituto – Platense 1 | ODDS 2.50 | RESULT 1:1 L
11.08. 2025 | Odense – Randers FC 1 | ODDS 2.55 | RESULT 3:2 W
12.08. 2025 | FC Copenhagen – Malmo FF 3+ | ODDS 2.35 | RESULT 5:0 W
13.08. 2025 | Audax RJ – America RJ 2 | ODDS 2.40 | RESULT 0:2 W
14.08. 2025 | Omonia – Araz 4+ | ODDS 2.45 | RESULT 5:0 W
15.08. 2025 | Girona – Rayo Vallecano 3+ | ODDS 2.15 | RESULT 1:3 W
16.08. 2025 | Slovacko – Teplice 1 | ODDS 2.20 | RESULT 2:1 W
17.08. 2025 | Auxerre – Lorient 1 | ODDS 2.55 | RESULT 1:0 W
18.08. 2025 | Kasimpasa – Trabzonspor 2 | ODDS 2.30 | RESULT 0:1 W
19.08. 2025 | Nigeria – Congo 1 | ODDS 2.55 | RESULT 2:0 W
20.08. 2025 | El Gouna – Ghazl El Mahallah X | ODDS 2.70 | RESULT 0:0 W
21.08. 2025 | Godoy Cruz – Atletico-MG Btts/Yes | ODDS 2.10 | RESULT 0:1 L
22.08. 2025 | VPS – KTP 4+ | ODDS 2.15 | RESULT 3:2 W
23.08. 2025 | BW Linz – Ried 2 | ODDS 2.70 | RESULT 0:2 W
24.08. 2025 | Toulouse – Brest 1 | ODDS 2.20 | RESULT 2:0 W
25.08. 2025 | FC Hermannstadt – Farul Constanta 1 | ODDS 2.45 | RESULT 1:0 W
26.08. 2025 | Amstetten – First Vienna 1 | ODDS 2.45 | RESULT 2:1 W
27.08. 2025 | Club Brugge KV – Rangers 4+ | ODDS 2.10 | RESULT 6:0 W
28.08. 2025 | AEK Athens FC – Anderlecht 1 | ODDS 2.20 | RESULT 2:0 W
29.08. 2025 | Hertha Berlin – Elversberg 2 | ODDS 3.20 | RESULT 0:2 W
30.08. 2025 | Nantes – Auxerre 1 | ODDS 2.45 | RESULT 1:0 W
31.08. 2025 | FC Koln – Freiburg 1 | ODDS 2.70 | RESULT 4:1 W
